Leading Manufacturer of Highest Quality Yarns
xingbaothread@foxmail.com
+86 132 5216 0929
Leading Manufacturer of Highest Quality Yarns
xingbaothread@foxmail.com
+86 132 5216 0929
Fast And Safe Logistics
Get samples for free
Suitable for High Production at Lowest Operating Costs for:
Crepe Yarns for use in Warp for large-scale weaving.
Twisting + Heat-Setting + Crepe Texturising in Single Process for high production efficiency.
Suitable for 50-300 denier Polyester FDY
Extremely low power cost.
Single-Deck structure is user-friendly & allows higher yarn speeds.
Special Option :
Anti-Static Oil Continuous Pickup System
Inverter Drive or Soft-Starter for Main Motor
Electronic Drive System (EDS) with HMI for setting TPM, Main Spindle RPM & False-Twist Spindle RPM
Silent Features :
* Lowest Production Cost for Crepe Yarn
* With 16000 rpm High-Precision Spindles
* With 1700000 rpm De-Twist Magnetic Spindles
* Anti-Patterning & Edge Breaking Gearbox
* Electric Heater allows excellent Power Saving & Quick Startups
– Sturdy Single-Deck Frame Structure for High Yarn speeds.
– Single-Deck Structure allows higher operator convenience
– Optimised Spindle Design for Energy Saving
– Sturdy Gearbox, fully Oil Bath Lubricated
– Anti-Static Oil Continuous Pickup System
TFO and heat-setting machine main specifications | ||
Spindle gauge | 290mm | 360mm |
Spindles per section | 14 | 12 |
Standard sections per set | 10 | 10 |
Standard spindles per set | 140 | 120 |
Spindle type | 166/196/230/250 | |
Yarn pot type | 166/196/230/250/300 | |
Operation method | manual / pneumatic | |
Processing material | 150D-2500D filament | 150D-4500D filament |
Spindle running speed | 2000-8000rpm | 1500-6000rpm |
Twists per meter range | 50-1500TPM | 50-1200TPM |
Feed-in yarn bobbin | H type bobbin | |
Feed-in yarn package weight | ≤5kg | ≤5kg |
Finished bobbin | 230mm/straight bobbin | 290mm /straight bobbin |
Package weight | 2-5kg | 2-5kg |
Yarn winding speed | ≤150m/min | ≤150m/min |
Yarn shaping control | Servo system drive | |
Yarn shaping mode | soft/hard yarn package | |
Twist direction | s/z | |
Over-feeding type | Press wheel type/Double over-feeding | |
Heat-setting box | 2KW Phosphorus benzene hot box per section | |
Oiling method | Auto oiling per spindle | |
Spindle driven method | Long belt | |
Tension control | Steel ball, flyer | |
Power configuration | 2pcs of 11kw/15kw motor, 2pcs of 1.5kw and one piece of 3kw motors | |
Input power and capacity | three phase 380V/50Hz/80A | |
Operataion control | Touch Screen | |
Dimension | headstock length: 2.2m,height:1.95m,width: 0.88m. | |
- | machine body : 2.17m×10 /sections,width:1m,height: 1.8m. | |
- | tailstock length : 1.2m,height:1.8m,width: 0.88m. | |
optional device | friction wheel On/Off per spindle |
Please contact us if you are interested in our products!