Leading Manufacturer of Highest Quality Yarns
xingbaothread@foxmail.com
+86 132 5216 0929
Leading Manufacturer of Highest Quality Yarns
xingbaothread@foxmail.com
+86 132 5216 0929
Warning: Illegal string offset 'product_overview' in /www/wwwroot/hightenacitythread.com/wp-content/themes/sytech/single-product.php on line 76
NOTICE This machine is mainly applicable to the twisting of DTY / FDY high denier yarn with low twist and direct twisting without winding.
| TECHINICAL | ITEM |
| Spindle gauge MM | 口560 |
| Position/ section | 口8 |
| Total positions | 口96 |
| Spindle dia MM | 口280 |
| Yarn pot type MM | 口280/350 |
| Yarn pot height MM | 口290 |
| Feed-in package weight KG | 口12kg |
| Raw material | 口FDY/DTY/ filament |
| D range | 口Over 250-500D / 1000D |
| Twist range | 口over 30T/m |
| Spindle speed RPM | 口1500-5000rpm |
| Final bobbin | 口straight pipe |
| Final bobbin length | 口290-300mm |
| Machine moving method | 口straight line |
| Traverse | 口electric traverse |
| Long Belt | 口Habbist |
| Spindle bearing | 口NSK/NMB/SKF |
| Roller bearing | 口NSK/NMB |
| Tine roller bearing | 口NSK/NMB |
| Power | 口double motor 11kw*2+1.5kw*2+1.5kw*2+1kw+0.4kw |
| Frequency | 口inovance |
| Servo | 口inovance |
| Alarm system | 口 light alarm |
| Over feed | 口skein method |
| Safety | 口Emergency stop device |
| Overall size | machine head + tail: 3meters |
| sections : 2.26m | |
| width: 1.3m |
Please contact us if you are interested in our products!