Leading Manufacturer of Highest Quality Yarns
xingbaothread@foxmail.com
+86 132 5216 0929
Leading Manufacturer of Highest Quality Yarns
xingbaothread@foxmail.com
+86 132 5216 0929
Fast And Safe Logistics
Get samples for free
Feature:Gentle luster, excellent seam strength & appearance, high productivity, extensive color range, high chemical resistance and with UV protect
Denier | PLY | Tex(T) | Thickets Size | Average strength(KG) | ElongationMin-Max(%) | Recommended needle sizesingeer methric | Application |
100D | 3 | 80 | 80 | ≥2.0 | 15-21 | 9-11 65-75 | Light Weight |
150D | 2 | 80 | 80 | ≥2.0 | 15-21 | 9-11 65-75 | Light Weight |
150D | 3 | 60 | 60 | ≥3.0 | 16-22 | 10-12 70-80 | Medium Weight |
210D | 2 | 60 | 60 | ≥2.8 | 16-22 | 10-12 70-80 | Medium Weight |
210D | 3 | 40 | 40 | ≥4.2 | 17-23 | 13-16 85-100 | Medium Weight |
250D | 3 | 30 | 30 | ≥5.0 | 18-23 | 16-19 100-120 | Heavy Weight |
420D | 3 | 20 | 20 | ≥8.4 | 18-24 | 18-21 110-130 | Extra Heavy Weight |
Please contact us if you are interested in our products!